<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nowcosm &#187; Business</title>
	<atom:link href="http://www.nowcosm.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowcosm.com</link>
	<description>What&#039;s news in the world?</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>$61 Billion Blockbuster: Glencore To Buy Remaining Xstrata Stake &#8211; Forbes</title>
		<link>http://www.nowcosm.com/business/61-billion-blockbuster-glencore-to-buy-remaining-xstrata-stake-forbes.html</link>
		<comments>http://www.nowcosm.com/business/61-billion-blockbuster-glencore-to-buy-remaining-xstrata-stake-forbes.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:15:37 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[exposure issues]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[shareholder approval]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[sydney morning herald]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/61-billion-blockbuster-glencore-to-buy-remaining-xstrata-stake-forbes.html</guid>
		<description><![CDATA[Sydney Morning Herald $61 Billion Blockbuster: Glencore To Buy Remaining Xstrata StakeForbesIn a gigantic $61 billion deal, commodities trader Glencore will purchase the remaining 66% stake in mining company Xstrata to form a new natural resources group, pending shareholder approval, according to a news release. But at least two of Xstrata&#039;s &#8230;Glencore-Xstrata Deal Faces Mountain [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/61-billion-blockbuster-glencore-to-buy-remaining-xstrata-stake-forbes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, Troika Work on Final Rescue Draft &#8211; Bloomberg</title>
		<link>http://www.nowcosm.com/business/greece-troika-work-on-final-rescue-draft-bloomberg.html</link>
		<comments>http://www.nowcosm.com/business/greece-troika-work-on-final-rescue-draft-bloomberg.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:07:44 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/greece-troika-work-on-final-rescue-draft-bloomberg.html</guid>
		<description><![CDATA[Bloomberg Greece, Troika Work on Final Rescue DraftBloombergEnlarge image Greece Rescue Greece Rescue Kostas Tsironis/Bloomberg Riot policemen clash with protesters at the Greek Parliament building in Athens on Feb. 7, 2012. Play Video Enlarge image Papademos Seeks Greek Accord on Cuts Papademos Seeks Greek &#8230;MARKET COMMENT: Europe Stock Markets End Mostly LowerWall Street JournalFeuding Greek [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/greece-troika-work-on-final-rescue-draft-bloomberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St edges higher as Greece draws up bailout terms &#8211; Reuters</title>
		<link>http://www.nowcosm.com/business/wall-st-edges-higher-as-greece-draws-up-bailout-terms-reuters-2.html</link>
		<comments>http://www.nowcosm.com/business/wall-st-edges-higher-as-greece-draws-up-bailout-terms-reuters-2.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:02:21 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/wall-st-edges-higher-as-greece-draws-up-bailout-terms-reuters.html</guid>
		<description><![CDATA[Globe and Mail Wall St edges higher as Greece draws up bailout termsReutersBy Edward Krudy &#124; NEW YORK (Reuters) &#8211; Stocks traded edged higher on Tuesday as investors awaited the outcome of discussions on a bailout package for Greece that would help the country avoid a chaotic default. Greek officials worked on the draft of [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/wall-st-edges-higher-as-greece-draws-up-bailout-terms-reuters-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks lower as Greek wait continues &#8211; USA TODAY</title>
		<link>http://www.nowcosm.com/business/stocks-lower-as-greek-wait-continues-usa-today.html</link>
		<comments>http://www.nowcosm.com/business/stocks-lower-as-greek-wait-continues-usa-today.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:55:21 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[anthony riccio]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[stock stocks]]></category>
		<category><![CDATA[TODAY]]></category>
		<category><![CDATA[TodayStocks]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/stocks-lower-as-greek-wait-continues-usa-today.html</guid>
		<description><![CDATA[USA TODAY Stocks lower as Greek wait continuesUSA TODAYNEW YORK (AP) – Stocks fell in morning trading Tuesday as investors once again turned their eyes to Greece, where talks dragged on over terms of new spending cuts. By Richard Drew, AP Trader Anthony Riccio works on the floor of the New York Stock &#8230;Stocks pressured [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/stocks-lower-as-greek-wait-continues-usa-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Drift Lower as Traders Eye Greece &#8211; Fox Business</title>
		<link>http://www.nowcosm.com/business/stock-futures-drift-lower-as-traders-eye-greece-fox-business.html</link>
		<comments>http://www.nowcosm.com/business/stock-futures-drift-lower-as-traders-eye-greece-fox-business.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:48:37 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[stock index futures]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/stock-futures-drift-lower-as-traders-eye-greece-fox-business.html</guid>
		<description><![CDATA[Moneycontrol.com Stock Futures Drift Lower as Traders Eye GreeceFox BusinessOngoing uncertainty over whether Greece will be able to take the measures necessary to appease its rescuers and stave off a potentially chaotic default weighed on stock-index futures on Tuesday. As of 9:13 am ET, Dow Jones Industrial Average futures &#8230;US STOCKS-Wall St to open lower [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/stock-futures-drift-lower-as-traders-eye-greece-fox-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore to Buy Remaining Stake in Xstrata for $41 Billion &#8211; New York Times</title>
		<link>http://www.nowcosm.com/business/glencore-to-buy-remaining-stake-in-xstrata-for-41-billion-new-york-times.html</link>
		<comments>http://www.nowcosm.com/business/glencore-to-buy-remaining-stake-in-xstrata-for-41-billion-new-york-times.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:43:21 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[glencore international]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/glencore-to-buy-remaining-stake-in-xstrata-for-41-billion-new-york-times.html</guid>
		<description><![CDATA[New York Times Glencore to Buy Remaining Stake in Xstrata for $41 BillionNew York TimesBy MARK SCOTT Glencore International, the biggest commodities trading company in the world, agreed on Tuesday to buy the remaining stake in Xstrata it does not own already in a deal that would create a company with a market value of [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/glencore-to-buy-remaining-stake-in-xstrata-for-41-billion-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL MARKETS: European Stocks Slightly Lower; Greece Key &#8211; Wall Street Journal</title>
		<link>http://www.nowcosm.com/business/global-markets-european-stocks-slightly-lower-greece-key-wall-street-journal.html</link>
		<comments>http://www.nowcosm.com/business/global-markets-european-stocks-slightly-lower-greece-key-wall-street-journal.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:38:03 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[european stock markets]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[police clash]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Telegraph.co.uk GLOBAL MARKETS: European Stocks Slightly Lower; Greece KeyWall Street JournalBy Michele Maatouk &#38; Ishaq Siddiqi LONDON (Dow Jones)&#8211;European stock markets were slightly lower Tuesday, with investors reluctant to make any bold moves until there is some clarity on Greece&#039;s debt restructuring and austerity talks.Finnish, German Government Bonds Advance Amid Greek Deal ConcernBusinessWeekGreek protesters, police [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/global-markets-european-stocks-slightly-lower-greece-key-wall-street-journal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Bunds Rise as Greek Leaders Struggle to Reach Debt Deal &#8211; BusinessWeek</title>
		<link>http://www.nowcosm.com/business/german-bunds-rise-as-greek-leaders-struggle-to-reach-debt-deal-businessweek.html</link>
		<comments>http://www.nowcosm.com/business/german-bunds-rise-as-greek-leaders-struggle-to-reach-debt-deal-businessweek.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:32:55 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bloomberg germany]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[crunch talks]]></category>
		<category><![CDATA[greek prime minister]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Struggle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CBC.ca German Bunds Rise as Greek Leaders Struggle to Reach Debt DealBusinessWeekBy Lukanyo Mnyanda and Keith Jenkins Feb. 7 (Bloomberg) &#8212; Germany&#039;s bonds advanced for a second day as Greek Prime Minister Lucas Papademos prepared to meet the nation&#039;s political leaders to discuss extra austerity needed to get a second European &#8230;Papademos Seeks Greek Consensus [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/german-bunds-rise-as-greek-leaders-struggle-to-reach-debt-deal-businessweek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life to vote against Xstrata-Glencore merger &#8211; Reuters</title>
		<link>http://www.nowcosm.com/business/standard-life-to-vote-against-xstrata-glencore-merger-reuters.html</link>
		<comments>http://www.nowcosm.com/business/standard-life-to-vote-against-xstrata-glencore-merger-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:27:26 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[london reuters]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[standard life investments]]></category>
		<category><![CDATA[thestreet]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/standard-life-to-vote-against-xstrata-glencore-merger-reuters.html</guid>
		<description><![CDATA[BBC News Standard Life to vote against Xstrata-Glencore mergerReutersBy Sinead Cruise &#124; LONDON (Reuters) &#8211; Standard Life Investments, the fourth largest investor in miner Xstrata, intends to vote against the recommended merger of equals with suitor Glencore International, which it says &#34;clearly undervalues&#34; Xstrata&#039;s &#8230;Glencore and Xstrata Announce $90 Billion DealNew York TimesGlencore, Xstrata Deal [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/standard-life-to-vote-against-xstrata-glencore-merger-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore and Xstrata agree $90bn deal &#8211; Financial Times</title>
		<link>http://www.nowcosm.com/business/glencore-and-xstrata-agree-90bn-deal-financial-times.html</link>
		<comments>http://www.nowcosm.com/business/glencore-and-xstrata-agree-90bn-deal-financial-times.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:22:12 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[morning]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/glencore-and-xstrata-agree-90bn-deal-financial-times.html</guid>
		<description><![CDATA[Sydney Morning Herald Glencore and Xstrata agree $90bn dealFinancial TimesBy Javier Blas, Commodities Editor Glencore and Xstrata on Tuesday announced an all-share merger that would create a $90bn giant combining the world&#039;s largest commodities trading house with one of the biggest miners of thermal coal, copper, &#8230;Xstrata Investors May BalkWall Street JournalGlencore, Xstrata agree to [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/glencore-and-xstrata-agree-90bn-deal-financial-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching using xcache
Object Caching 582/712 objects using xcache

Served from: www.nowcosm.com @ 2012-02-07 12:14:34 -->
