<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nowcosm &#187; Health</title>
	<atom:link href="http://www.nowcosm.com/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowcosm.com</link>
	<description>What&#039;s news in the world?</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bread ranks No. 1 and potato chips No. 10 on CDC ranking of dietary sources of &#8230; &#8211; Washington Post</title>
		<link>http://www.nowcosm.com/health/bread-ranks-no-1-and-potato-chips-no-10-on-cdc-ranking-of-dietary-sources-of-washington-post.html</link>
		<comments>http://www.nowcosm.com/health/bread-ranks-no-1-and-potato-chips-no-10-on-cdc-ranking-of-dietary-sources-of-washington-post.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:43:18 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[american diet]]></category>
		<category><![CDATA[dietary sources]]></category>
		<category><![CDATA[potato chips]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/bread-ranks-no-1-and-potato-chips-no-10-on-cdc-ranking-of-dietary-sources-of-washington-post.html</guid>
		<description><![CDATA[USA TODAY Bread ranks No. 1 and potato chips No. 10 on CDC ranking of dietary sources of &#8230;Washington PostATLANTA — Bread and rolls are the No. 1 source of salt in the American diet, accounting for more than twice as much sodium as snacks like potato chips and pretzels. That surprising finding comes in [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/bread-ranks-no-1-and-potato-chips-no-10-on-cdc-ranking-of-dietary-sources-of-washington-post.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Bread beats out chips as biggest salt source &#8211; USA TODAY</title>
		<link>http://www.nowcosm.com/health/cdc-bread-beats-out-chips-as-biggest-salt-source-usa-today.html</link>
		<comments>http://www.nowcosm.com/health/cdc-bread-beats-out-chips-as-biggest-salt-source-usa-today.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:39:48 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[potato chips]]></category>
		<category><![CDATA[salt sources]]></category>
		<category><![CDATA[TODAY]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/cdc-bread-beats-out-chips-as-biggest-salt-source-usa-today.html</guid>
		<description><![CDATA[CTV.ca CDC: Bread beats out chips as biggest salt sourceUSA TODAYATLANTA – Bread and rolls are the No. 1 source of salt in the American diet, accounting for more than twice as much sodium as salty junk food like potato chips. That surprising finding comes in a government report released Tuesday that includes a list [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/cdc-bread-beats-out-chips-as-biggest-salt-source-usa-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. College Machine Dispenses &#8216;Morning-After&#8217; Pill &#8211; ABC News</title>
		<link>http://www.nowcosm.com/health/pa-college-machine-dispenses-morning-after-pill-abc-news.html</link>
		<comments>http://www.nowcosm.com/health/pa-college-machine-dispenses-morning-after-pill-abc-news.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:36:37 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[campus health center]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[pill]]></category>
		<category><![CDATA[shippensburg university]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[USA TODAY Pa. College Machine Dispenses &#039;Morning-After&#039; PillABC NewsStudents at a Pennsylvania university can obtain the &#34;morning-after&#34; pill from an unusual source — a vending machine at the campus health center. The vending machine at Shippensburg University&#039;s Etter Health Center provides the Plan B emergency &#8230;Pa. university installs &#34;morning-after&#34; machineCBS NewsUS College Machine Dispenses &#039;Morning-After&#039; [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/pa-college-machine-dispenses-morning-after-pill-abc-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How online dating has changed matchmaking &#8211; CBS News</title>
		<link>http://www.nowcosm.com/health/how-online-dating-has-changed-matchmaking-cbs-news.html</link>
		<comments>http://www.nowcosm.com/health/how-online-dating-has-changed-matchmaking-cbs-news.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:33:28 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cahow]]></category>
		<category><![CDATA[cbs news]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[matchmakingCBS]]></category>
		<category><![CDATA[meta analysis]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/how-online-dating-has-changed-matchmaking-cbs-news.html</guid>
		<description><![CDATA[CBC.ca How online dating has changed matchmakingCBS NewsOnline dating is the second most common way for couples to meet, surpassed only by meeting people through friends, according to a new report by the Association for Psychological Science. How are online matchmaking websites altering the culture of &#8230;Does Online Dating Make It Harder to Find &#039;The [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/how-online-dating-has-changed-matchmaking-cbs-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood clot guidelines challenge economy class risk &#8211; The Aurora Sentinel</title>
		<link>http://www.nowcosm.com/health/blood-clot-guidelines-challenge-economy-class-risk-the-aurora-sentinel-3.html</link>
		<comments>http://www.nowcosm.com/health/blood-clot-guidelines-challenge-economy-class-risk-the-aurora-sentinel-3.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:24:00 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aurora Sentinel]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[guidelines challenge]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[TODAYBlood]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/blood-clot-guidelines-challenge-economy-class-risk-the-aurora-sentinel.html</guid>
		<description><![CDATA[USA TODAY Blood clot guidelines challenge economy class riskThe Aurora SentinelCHICAGO &#124; Good news for budget-minded travelers: There&#039;s no proof that flying economy-class increases your chances of dangerous blood clots, according to new guidelines from medical specialists. Travelers&#039; blood clots have been nicknamed &#34;economy class &#8230;Flying economy class doesn&#039;t raise risk of blood clots, but [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/blood-clot-guidelines-challenge-economy-class-risk-the-aurora-sentinel-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking accelerates memory loss in men &#8211; The State Column</title>
		<link>http://www.nowcosm.com/health/smoking-accelerates-memory-loss-in-men-the-state-column.html</link>
		<comments>http://www.nowcosm.com/health/smoking-accelerates-memory-loss-in-men-the-state-column.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:20:04 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[male smokers]]></category>
		<category><![CDATA[rapid decline]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/smoking-accelerates-memory-loss-in-men-the-state-column.html</guid>
		<description><![CDATA[Los Angeles Times Smoking accelerates memory loss in menThe State ColumnResearchers reported middle-aged male smokers experience more rapid cognitive decline, compared to non-smoking men. However over at least 10 years of no smoking, the male body can repair itself, lowering its risk of rapid decline in cognitive function.Smoking Slows Memory, Reasoning in Middle-Aged MenABC NewsSmoking [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/smoking-accelerates-memory-loss-in-men-the-state-column.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Online Dating Make It Harder to Find &#8216;the One&#8217;? &#8211; TIME</title>
		<link>http://www.nowcosm.com/health/does-online-dating-make-it-harder-to-find-the-one-time.html</link>
		<comments>http://www.nowcosm.com/health/does-online-dating-make-it-harder-to-find-the-one-time.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:16:49 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[10nbc]]></category>
		<category><![CDATA[alice park]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Harder]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/does-online-dating-make-it-harder-to-find-the-one-time.html</guid>
		<description><![CDATA[TIME Does Online Dating Make It Harder to Find &#039;the One&#039;?TIMEBy Alice Park &#124; @aliceparkny &#124; February 7, 2012 &#124; + Everyone knows someone who met their spouse online. A friend of mine whom I hadn&#039;t seen in years told me recently that she, too, met her husband on an Internet dating site. They&#039;re happily [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/does-online-dating-make-it-harder-to-find-the-one-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official! Smoking makes men stupid &#8211; Times of India</title>
		<link>http://www.nowcosm.com/health/its-official-smoking-makes-men-stupid-times-of-india.html</link>
		<comments>http://www.nowcosm.com/health/its-official-smoking-makes-men-stupid-times-of-india.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:10:01 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[mailit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[stupid times]]></category>
		<category><![CDATA[times of india]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/its-official-smoking-makes-men-stupid-times-of-india.html</guid>
		<description><![CDATA[Daily Mail It&#039;s official! Smoking makes men stupidTimes of IndiaSmoking is increasingly recognized as a risk factor for dementia in the elderly and the number of dementia cases worldwide, estimated at 36 million in 2010, is on the rise and is projected to double every 20 years, the researchers wrote in their study &#8230;Smoking Slows [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/its-official-smoking-makes-men-stupid-times-of-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney says Komen shouldn&#8217;t give money to Planned Parenthood _ and neither &#8230; &#8211; Washington Post</title>
		<link>http://www.nowcosm.com/health/romney-says-komen-shouldnt-give-money-to-planned-parenthood-_-and-neither-washington-post.html</link>
		<comments>http://www.nowcosm.com/health/romney-says-komen-shouldnt-give-money-to-planned-parenthood-_-and-neither-washington-post.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:06:42 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[cancer charity]]></category>
		<category><![CDATA[cure breast cancer]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[planned parenthood]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/romney-says-komen-shouldnt-give-money-to-planned-parenthood-_-and-neither-washington-post.html</guid>
		<description><![CDATA[Los Angeles Times Romney says Komen shouldn&#039;t give money to Planned Parenthood _ and neither &#8230;Washington PostWASHINGTON — Republican presidential candidate Mitt Romney says he doesn&#039;t think a prominent breast cancer charity should continue giving grants to Planned Parenthood because it provides abortion services. The Susan G. Komen for the Cure breast cancer &#8230;After Komen [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/romney-says-komen-shouldnt-give-money-to-planned-parenthood-_-and-neither-washington-post.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Slows Memory, Reasoning in Middle-Aged Men &#8211; ABC News</title>
		<link>http://www.nowcosm.com/health/smoking-slows-memory-reasoning-in-middle-aged-men-abc-news.html</link>
		<comments>http://www.nowcosm.com/health/smoking-slows-memory-reasoning-in-middle-aged-men-abc-news.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:03:33 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[archives of general psychiatry]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/health/smoking-slows-memory-reasoning-in-middle-aged-men-abc-news.html</guid>
		<description><![CDATA[ABC News Smoking Slows Memory, Reasoning in Middle-Aged MenABC NewsNew evidence suggests that smoking isn&#039;t only bad for the body but can also take a toll on the mind. A study published today in the Archives of General Psychiatry linked smoking to faster, more dramatic age-related mental decline in men.It&#039;s official! Smoking makes men stupidHindustan [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/health/smoking-slows-memory-reasoning-in-middle-aged-men-abc-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching 1/47 queries in 1.315 seconds using xcache
Object Caching 609/740 objects using xcache

Served from: www.nowcosm.com @ 2012-02-07 11:59:21 -->
