<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nowcosm &#187; google</title>
	<atom:link href="http://www.nowcosm.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowcosm.com</link>
	<description>What&#039;s news in the world?</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Facebook, Dead or Alive &#8211; Wall Street Journal</title>
		<link>http://www.nowcosm.com/science-technology/facebook-dead-or-alive-wall-street-journal.html</link>
		<comments>http://www.nowcosm.com/science-technology/facebook-dead-or-alive-wall-street-journal.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:06:07 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[initial public stock]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/facebook-dead-or-alive-wall-street-journal.html</guid>
		<description><![CDATA[Globe and Mail Facebook, Dead or AliveWall Street JournalBy AL LEWIS I will not make the same mistake I made in 2004 when I panned the initial public stock offering of Google. &#34;A bet on Google is a bet on a company that makes 95% of its revenues on Internet advertising,&#34; I wrote, before I [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/facebook-dead-or-alive-wall-street-journal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bouncer Gives Android Market Some Security Muscle</title>
		<link>http://www.nowcosm.com/science-technology/google-bouncer-gives-android-market-some-security-muscle.html</link>
		<comments>http://www.nowcosm.com/science-technology/google-bouncer-gives-android-market-some-security-muscle.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:54:22 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[muscle news]]></category>
		<category><![CDATA[new sheriff in town]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/google-bouncer-gives-android-market-some-security-muscle.html</guid>
		<description><![CDATA[NEWS ANALYSIS: The Android Market was kind of like the Wild West until Google Bouncer showed up as the new sheriff in town. &#8211; As peculiar as the after-the-fact announcement of Google Bouncer may have been, it was still good news. Perhaps Google was ramping up, trying to make sure that its Bouncer would work [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/google-bouncer-gives-android-market-some-security-muscle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and CSS3: Elements That Are Safe to Use</title>
		<link>http://www.nowcosm.com/science-technology/html5-and-css3-elements-that-are-safe-to-use.html</link>
		<comments>http://www.nowcosm.com/science-technology/html5-and-css3-elements-that-are-safe-to-use.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:51:55 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[moving target]]></category>
		<category><![CDATA[programs engineer]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/html5-and-css3-elements-that-are-safe-to-use.html</guid>
		<description><![CDATA[With HTML5 and CSS all the rage with developers, particularly Web developers, a new site has emerged to advise them on the use of features in the programming languages. The HTML5 Please site offers expert advice on which features to use and not to use when developing apps. The site breaks its advice down into [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/html5-and-css3-elements-that-are-safe-to-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Apple in hot water over anti-trust laws &#8211; CBS News</title>
		<link>http://www.nowcosm.com/science-technology/google-apple-in-hot-water-over-anti-trust-laws-cbs-news.html</link>
		<comments>http://www.nowcosm.com/science-technology/google-apple-in-hot-water-over-anti-trust-laws-cbs-news.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:34:02 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[cbs news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[lawsCBS]]></category>
		<category><![CDATA[trust laws]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/google-apple-in-hot-water-over-anti-trust-laws-cbs-news.html</guid>
		<description><![CDATA[Boston.com Google, Apple in hot water over anti-trust lawsCBS NewsThey&#039;re known to attract the best and brightest minds. But this week, a federal judge ordered Google, Apple and five other high-tech companies to court over accusations they violated anti-trust laws by conspiring not to poach each other&#039;s employees.Apple, Google, Intel Worker Poaching Case Will Go [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/google-apple-in-hot-water-over-anti-trust-laws-cbs-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tells Android Developers to Stop Using the Menu Button</title>
		<link>http://www.nowcosm.com/science-technology/google-tells-android-developers-to-stop-using-the-menu-button.html</link>
		<comments>http://www.nowcosm.com/science-technology/google-tells-android-developers-to-stop-using-the-menu-button.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:26:41 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[menu button]]></category>
		<category><![CDATA[Tells]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/google-tells-android-developers-to-stop-using-the-menu-button.html</guid>
		<description><![CDATA[Google is telling Android developers to stop using the Menu button when building apps and move to the ActionBar, which was introduced with Android 3.0, Honeycomb. &#8211; Google is telling Android developers to stop using its Menu button and begin using the ActionBar that was introduced with the Android 3.0, Honeycomb, release. Scott Main, lead [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/google-tells-android-developers-to-stop-using-the-menu-button.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Powers Android Tablets to 39% Market Share</title>
		<link>http://www.nowcosm.com/science-technology/kindle-fire-powers-android-tablets-to-39-market-share.html</link>
		<comments>http://www.nowcosm.com/science-technology/kindle-fire-powers-android-tablets-to-39-market-share.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:18:16 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/kindle-fire-powers-android-tablets-to-39-market-share.html</guid>
		<description><![CDATA[Market share for tablets based on Google&#8217;s Android operating system climbed to 39 percent in the fourth quarter, led by Amazon&#8217;s Kindle Fire tablet. Apple&#8217;s iPad led with 58 percent share. &#8211; Amazon&#8217;s (NASDAQ:AMZN) Kindle Fire helped power market share for tablets based on Google&#8217;s (NASDAQ:GOOG) Android operating system to 39 percent market share for [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/kindle-fire-powers-android-tablets-to-39-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Goes After Your Young, Just Like Facebook &#8211; Wired News</title>
		<link>http://www.nowcosm.com/science-technology/google-goes-after-your-young-just-like-facebook-wired-news.html</link>
		<comments>http://www.nowcosm.com/science-technology/google-goes-after-your-young-just-like-facebook-wired-news.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:08:15 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mike isaac]]></category>
		<category><![CDATA[NewsBy]]></category>
		<category><![CDATA[newsgoogle]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/google-goes-after-your-young-just-like-facebook-wired-news.html</guid>
		<description><![CDATA[Wired News Google+ Goes After Your Young, Just Like FacebookWired NewsBy Mike Isaac Google&#039;s new teen-friendly policies make it easier to stay private, the company says. Photo courtesy of Google Peddlers of cigarettes, credit cards and social networks all know the golden rule: Get &#039;em while they&#039;re young.FTC head calls out Facebook, Google on Data [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/google-goes-after-your-young-just-like-facebook-wired-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Centers Privacy Policies Around Google+</title>
		<link>http://www.nowcosm.com/science-technology/google-centers-privacy-policies-around-google.html</link>
		<comments>http://www.nowcosm.com/science-technology/google-centers-privacy-policies-around-google.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:16:45 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[blanket]]></category>
		<category><![CDATA[blanket policy]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/google-centers-privacy-policies-around-google.html</guid>
		<description><![CDATA[Google is changing its privacy policies around Google+, streamlining identity services and paring the terms of service. The move makes opting out hard, which will raise regulatory flags. &#8211; Google (NASDAQ:GOOG) is folding 60 of its 70 existing product privacy policies under one blanket policy and breaking down the identity barriers between some of its [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/google-centers-privacy-policies-around-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Sees 60 Hours of Video Uploaded a Minute</title>
		<link>http://www.nowcosm.com/science-technology/youtube-sees-60-hours-of-video-uploaded-a-minute.html</link>
		<comments>http://www.nowcosm.com/science-technology/youtube-sees-60-hours-of-video-uploaded-a-minute.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:38:47 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[professional content]]></category>
		<category><![CDATA[Uploaded]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/youtube-sees-60-hours-of-video-uploaded-a-minute.html</guid>
		<description><![CDATA[Google&#8217;s YouTube property is seeing 60 hours of video uploaded to the Website per minute. YouTube is serving professional content and depending on Google TV to boost engagement and ad dollars. &#8211; Users of Google&#8217;s (NASDAQ:GOOG) YouTube video sharing Website are uploading 60 hours of video every minute, or one hour of video each second. [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/youtube-sees-60-hours-of-video-uploaded-a-minute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P, Nasdaq dip after Google falls short &#8211; Reuters</title>
		<link>http://www.nowcosm.com/business/sp-nasdaq-dip-after-google-falls-short-reuters.html</link>
		<comments>http://www.nowcosm.com/business/sp-nasdaq-dip-after-google-falls-short-reuters.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:13:28 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[globe and mails]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MailS]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/sp-nasdaq-dip-after-google-falls-short-reuters.html</guid>
		<description><![CDATA[Globe and Mail S&#38;P, Nasdaq dip after Google falls shortReutersBy Caroline Valetkevitch &#124; NEW YORK (Reuters) &#8211; The S&#38;P 500 and the Nasdaq eased on Friday after Google (GOOG.O) disappointed on earnings, while the Dow rose with IBM (IBM.N). The latest batch of results highlighted how mixed the quarter&#039;s earnings &#8230;US Stocks Higher; Tech Earnings [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/sp-nasdaq-dip-after-google-falls-short-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching using xcache
Object Caching 633/767 objects using xcache

Served from: www.nowcosm.com @ 2012-02-07 11:16:56 -->
