<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nowcosm &#187; phone</title>
	<atom:link href="http://www.nowcosm.com/tag/phone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowcosm.com</link>
	<description>What&#039;s news in the world?</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Where now for Microsoft and Windows Phone? &#8211; Forbes</title>
		<link>http://www.nowcosm.com/science-technology/where-now-for-microsoft-and-windows-phone-forbes.html</link>
		<comments>http://www.nowcosm.com/science-technology/where-now-for-microsoft-and-windows-phone-forbes.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:52:44 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[lions share]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[unification plan]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/where-now-for-microsoft-and-windows-phone-forbes.html</guid>
		<description><![CDATA[TIME Where now for Microsoft and Windows Phone?ForbesApple have had a historic quarter, Android devices have the lions share of the market, so where now for Windows Phone? Let&#039;s be honest here, Microsoft will not go gently into the good night of the smartphone wars. Windows Phone is going to get a lot of &#8230;Microsoft [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/where-now-for-microsoft-and-windows-phone-forbes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Launches Rugged Kyocera DuraPlus Phone With Direct Connect</title>
		<link>http://www.nowcosm.com/science-technology/sprint-launches-rugged-kyocera-duraplus-phone-with-direct-connect.html</link>
		<comments>http://www.nowcosm.com/science-technology/sprint-launches-rugged-kyocera-duraplus-phone-with-direct-connect.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:35:53 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[duraplus]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[launc]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The rugged Kyocera DuraPlus mobile phone on Sprint&#8217;s network can survive in a meter of water and features Direct Connect push-to-talk connectivity. &#8211; Sprint and Kyocera Communications have unveiled the rugged Kyocera DuraPlus mobile phone to withstand the extreme conditions of military, public safety, construction and utility work. The DuraPlus is one of the first [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/sprint-launches-rugged-kyocera-duraplus-phone-with-direct-connect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia, with Samsung Right Behind, Still Leads Global Phone Market</title>
		<link>http://www.nowcosm.com/science-technology/nokia-with-samsung-right-behind-still-leads-global-phone-market.html</link>
		<comments>http://www.nowcosm.com/science-technology/nokia-with-samsung-right-behind-still-leads-global-phone-market.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:42 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[global leader]]></category>
		<category><![CDATA[global phone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[quart]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/nokia-with-samsung-right-behind-still-leads-global-phone-market.html</guid>
		<description><![CDATA[Nokia led the overall phone market during the fourth quart and all of 2011. Apple leapt ahead of LG for third place, while number-two Samsung was on Nokia&#8217;s heels. &#8211; Apple topped the smartphone market during the fourth quarter of 2011, but add in features phones and it&#8217;s Nokia that, despite falling shares, is still [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/nokia-with-samsung-right-behind-still-leads-global-phone-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon LG Spectrum Gingerbread Phone Sports Eye-Catching HD Touch screen</title>
		<link>http://www.nowcosm.com/science-technology/verizon-lg-spectrum-gingerbread-phone-sports-eye-catching-hd-touch-screen.html</link>
		<comments>http://www.nowcosm.com/science-technology/verizon-lg-spectrum-gingerbread-phone-sports-eye-catching-hd-touch-screen.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:43:13 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[multimedia powerhouse]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[term evolution]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[video consumers]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/verizon-lg-spectrum-gingerbread-phone-sports-eye-catching-hd-touch-screen.html</guid>
		<description><![CDATA[Verizon Wireless Jan. 19 began selling its first new significant Android smartphone of 2012, the pretty LG Spectrum, which costs $199.99 on contract. LG hasn&#8217;t pumped out many smartphones in the U.S., but this Android 2.3 Gingerbread handset is a beauty, boasting a 4.5-inch True HD IPS (in-plane switching) 16.7M Color TFT touch screen with [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/verizon-lg-spectrum-gingerbread-phone-sports-eye-catching-hd-touch-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone thieves find Apple support helpful to them, too &#8211; Reuters</title>
		<link>http://www.nowcosm.com/science-technology/iphone-thieves-find-apple-support-helpful-to-them-too-reuters.html</link>
		<comments>http://www.nowcosm.com/science-technology/iphone-thieves-find-apple-support-helpful-to-them-too-reuters.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:52:51 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[customer service plan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lipka]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/iphone-thieves-find-apple-support-helpful-to-them-too-reuters.html</guid>
		<description><![CDATA[Globe and Mail iPhone thieves find Apple support helpful to them, tooReutersBy Mitch Lipka (Reuters) &#8211; When Apple Inc (AAPL.O) set up its customer service plan for the iPhone, it seems to have had the best intentions of humanity in mind &#8212; any phone under warranty can get serviced because it&#039;s the phone that&#039;s tied [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/iphone-thieves-find-apple-support-helpful-to-them-too-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Windows Phone Beats iOS by 2015: Analyst</title>
		<link>http://www.nowcosm.com/science-technology/microsofts-windows-phone-beats-ios-by-2015-analyst.html</link>
		<comments>http://www.nowcosm.com/science-technology/microsofts-windows-phone-beats-ios-by-2015-analyst.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:18:12 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[analyst report]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/microsofts-windows-phone-beats-ios-by-2015-analyst.html</guid>
		<description><![CDATA[Microsoft&#8217;s Windows Phone will beat iOS in the smartphone market by 2015, coming in second to Google Android, according to a new analyst report. &#8211; Microsoft could seize second place in the smartphone operating-system market by 2015, largely on the strength of Nokias Windows Phone line, according to a new report by IHS. Nokia made [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/microsofts-windows-phone-beats-ios-by-2015-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Looks Into Captain&#8217;s Phone Calls &#8211; Wall Street Journal</title>
		<link>http://www.nowcosm.com/world-news/italy-looks-into-captains-phone-calls-wall-street-journal.html</link>
		<comments>http://www.nowcosm.com/world-news/italy-looks-into-captains-phone-calls-wall-street-journal.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:45:51 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[costa concordia]]></category>
		<category><![CDATA[giglio island]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[ship disaster]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/world-news/italy-looks-into-captains-phone-calls-wall-street-journal.html</guid>
		<description><![CDATA[Wall Street Journal Italy Looks Into Captain&#039;s Phone CallsWall Street JournalBy STACY MEICHTRY A view taken from a ferry boat shows an officer looking at the cruise liner Costa Concordia aground in front of Giglio island. ROME—An Italian investigation into the shipwreck of the Costa Concordia is looking into phone calls between &#8230;Costa Concordia&#039;s capsizing [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/world-news/italy-looks-into-captains-phone-calls-wall-street-journal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s Lumia 710 Wal-Mart Price Cut Not a Sign of Trouble</title>
		<link>http://www.nowcosm.com/science-technology/nokias-lumia-710-wal-mart-price-cut-not-a-sign-of-trouble.html</link>
		<comments>http://www.nowcosm.com/science-technology/nokias-lumia-710-wal-mart-price-cut-not-a-sign-of-trouble.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:35:05 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[store shelves]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/nokias-lumia-710-wal-mart-price-cut-not-a-sign-of-trouble.html</guid>
		<description><![CDATA[NEWS ANALYSIS: Price cuts to Nokia&#8217;s Lumia 710 at Wal-Mart aren&#8217;t a sign of more systemic trouble for the Finnish phone makers Windows Phone strategy. &#8211; What price a Nokia Windows Phone? Days after Nokias Lumia 710 arrived on store shelves, big-box retailer Wal-Mart began offering the midrange smartphone for free with a two-year contract. [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/nokias-lumia-710-wal-mart-price-cut-not-a-sign-of-trouble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Windows 8 Includes Tablet Hardware Requirements</title>
		<link>http://www.nowcosm.com/science-technology/microsofts-windows-8-includes-tablet-hardware-requirements.html</link>
		<comments>http://www.nowcosm.com/science-technology/microsofts-windows-8-includes-tablet-hardware-requirements.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:37:32 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[consistent user]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[minimum hardware]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/science-technology/microsofts-windows-8-includes-tablet-hardware-requirements.html</guid>
		<description><![CDATA[Microsoft&#8217;s Windows 8 will require certain minimum hardware on tablets, according to a recently released document. &#8211; Microsofts Windows Phone came with a fairly strict set of hardware requirements for the devices, tied to a straightforward goal: Establish a consistent user experience across multiple manufacturers offerings. The companys next big mobile effort, Windows 8 on [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/science-technology/microsofts-windows-8-includes-tablet-hardware-requirements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As French Vote Nears, Sarkozy Is Haunted by Grim Economy &#8211; New York Times</title>
		<link>http://www.nowcosm.com/business/as-french-vote-nears-sarkozy-is-haunted-by-grim-economy-new-york-times.html</link>
		<comments>http://www.nowcosm.com/business/as-french-vote-nears-sarkozy-is-haunted-by-grim-economy-new-york-times.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:49:56 +0000</pubDate>
		<dc:creator>Edna</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[french vote]]></category>
		<category><![CDATA[industrial engineer]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.nowcosm.com/business/as-french-vote-nears-sarkozy-is-haunted-by-grim-economy-new-york-times.html</guid>
		<description><![CDATA[Telegraph.co.uk As French Vote Nears, Sarkozy Is Haunted by Grim EconomyNew York TimesPARIS — Hakim Benselama, 32, an industrial engineer, nearly had a job in the autumn of 2008, but as the world economic crisis hit, he said, “I got phone call after phone call telling me that the projects I had interviewed for were [...]]]></description>
		<wfw:commentRss>http://www.nowcosm.com/business/as-french-vote-nears-sarkozy-is-haunted-by-grim-economy-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Database Caching using xcache
Object Caching 615/771 objects using xcache

Served from: www.nowcosm.com @ 2012-02-04 19:02:14 -->
